Drew Rom
Athletics · #39 · P · Bats L / Throws L · Age 26
2026 season
1-1, 5.60 ERA, 1.64 WHIP, 17 K over 17.2 IP.
| W-L | 1-1 |
|---|
| ERA | 5.60 |
|---|
| G | 18 |
|---|
| GS | 0 |
|---|
| IP | 17.2 |
|---|
| H | 22 |
|---|
| ER | 11 |
|---|
| BB | 7 |
|---|
| SO | 17 |
|---|
| WHIP | 1.64 |
|---|
| K/9 | 8.66 |
|---|
| AVG against | .301 |
|---|
Last 10 games
| Date | Opponent | Line |
|---|
| September 27, 2026 | vs Houston Astros | 1.0 IP, 0 ER, 0 K, 0 BB |
| September 26, 2026 | vs Houston Astros | 1.0 IP, 3 ER, 0 K, 0 BB |
| September 22, 2026 | vs Los Angeles Angels | 1.1 IP, 0 ER, 0 K, 0 BB |
| September 19, 2026 | @ Cleveland Guardians | 2.0 IP, 0 ER, K, 0 BB |
| September 17, 2026 | @ Tampa Bay Rays | 0.1 IP, 0 ER, 0 K, 0 BB |
| September 16, 2026 | @ Tampa Bay Rays | 0.2 IP, 0 ER, 0 K, 0 BB |
| August 24, 2026 | vs Minnesota Twins | 1.0 IP, 0 ER, 0 K, 0 BB |
| August 21, 2026 | @ Houston Astros | 1.1 IP, ER, K, BB |
| August 19, 2026 | @ Kansas City Royals | 1.0 IP, 4 ER, 0 K, 2 BB |
| August 18, 2026 | @ Kansas City Royals | 0.1 IP, ER, K, 0 BB |
2026 platoon splits
| vs LHP | .242 AVG against, 10 K in 8.0 IP |
| vs RHP | .350 AVG against, 7 K in 9.2 IP |
|---|
Game logs, platoon splits and the model’s projection for Drew Rom update daily, alongside the rest of the Athletics roster.
Today’s MLB model plays →