Los Angeles Angels

American League West · Angel Stadium

2026 record

62-100 (.383), -97 run differential, 5th in the American League West.

Last 10 games

DateOpponentResult
September 27, 2026@ Seattle MarinersL 3–7
September 26, 2026@ Seattle MarinersL 4–8
September 25, 2026@ Seattle MarinersW 7–5
September 24, 2026@ Seattle MarinersW 6–4
September 23, 2026@ AthleticsL 3–7
September 22, 2026@ AthleticsL 7–9
September 20, 2026vs Minnesota TwinsL 0–8
September 19, 2026vs Minnesota TwinsW 6–5
September 18, 2026vs Minnesota TwinsL 0–3
September 17, 2026vs Minnesota TwinsW 5–4

2026 batting

Runs655
HR154
AVG.234
OBP.310
SLG.369
OPS.679
SB93
SO1550

2026 pitching

ERA4.29
WHIP1.35
SO1439
BB639
HR allowed164
Saves25
Shutouts11
AVG against.240

Active roster

MLB model plays →