Boston Red Sox
American League East · Fenway Park
2026 record
87-75 (.537), +78 run differential, 3rd in the American League East.
Last 10 games
| Date | Opponent | Result |
|---|
| September 27, 2026 | vs Chicago Cubs | L 2–6 |
| September 25, 2026 | vs Chicago Cubs | W 2–0 |
| September 25, 2026 | vs Chicago Cubs | W 4–3 |
| September 24, 2026 | vs Cleveland Guardians | L 0–1 |
| September 23, 2026 | vs Cleveland Guardians | W 1–0 |
| September 22, 2026 | vs Cleveland Guardians | L 2–3 |
| September 20, 2026 | @ Tampa Bay Rays | L 1–5 |
| September 19, 2026 | @ Tampa Bay Rays | L 1–2 |
| September 18, 2026 | @ Tampa Bay Rays | W 4–2 |
| September 17, 2026 | @ Texas Rangers | W 4–3 |
2026 batting
| Runs | 689 |
|---|
| HR | 163 |
|---|
| AVG | .245 |
|---|
| OBP | .319 |
|---|
| SLG | .398 |
|---|
| OPS | .717 |
|---|
| SB | 107 |
|---|
| SO | 1326 |
|---|
2026 pitching
| ERA | 3.54 |
|---|
| WHIP | 1.23 |
|---|
| SO | 1398 |
|---|
| BB | 469 |
|---|
| HR allowed | 153 |
|---|
| Saves | 46 |
|---|
| Shutouts | 18 |
|---|
| AVG against | .241 |
|---|
Active roster
MLB model plays →