Cleveland Guardians

American League Central · Progressive Field

2026 record

85-77 (.525), +11 run differential, 1st in the American League Central.

Last 10 games

DateOpponentResult
September 27, 2026@ Kansas City RoyalsL 2–3
September 26, 2026@ Kansas City RoyalsW 11–5
September 25, 2026@ Kansas City RoyalsW 12–9
September 24, 2026@ Boston Red SoxW 1–0
September 23, 2026@ Boston Red SoxL 0–1
September 22, 2026@ Boston Red SoxW 3–2
September 20, 2026vs AthleticsW 1–0
September 19, 2026vs AthleticsW 12–6
September 18, 2026vs AthleticsW 5–3
September 16, 2026vs Chicago White SoxW 6–3

2026 batting

Runs678
HR162
AVG.239
OBP.316
SLG.380
OPS.696
SB146
SO1271

2026 pitching

ERA3.77
WHIP1.26
SO1530
BB530
HR allowed175
Saves46
Shutouts6
AVG against.238

Active roster

MLB model plays →