Cleveland Guardians
American League Central · Progressive Field
2026 record
85-77 (.525), +11 run differential, 1st in the American League Central.
Last 10 games
| Date | Opponent | Result |
|---|
| September 27, 2026 | @ Kansas City Royals | L 2–3 |
| September 26, 2026 | @ Kansas City Royals | W 11–5 |
| September 25, 2026 | @ Kansas City Royals | W 12–9 |
| September 24, 2026 | @ Boston Red Sox | W 1–0 |
| September 23, 2026 | @ Boston Red Sox | L 0–1 |
| September 22, 2026 | @ Boston Red Sox | W 3–2 |
| September 20, 2026 | vs Athletics | W 1–0 |
| September 19, 2026 | vs Athletics | W 12–6 |
| September 18, 2026 | vs Athletics | W 5–3 |
| September 16, 2026 | vs Chicago White Sox | W 6–3 |
2026 batting
| Runs | 678 |
|---|
| HR | 162 |
|---|
| AVG | .239 |
|---|
| OBP | .316 |
|---|
| SLG | .380 |
|---|
| OPS | .696 |
|---|
| SB | 146 |
|---|
| SO | 1271 |
|---|
2026 pitching
| ERA | 3.77 |
|---|
| WHIP | 1.26 |
|---|
| SO | 1530 |
|---|
| BB | 530 |
|---|
| HR allowed | 175 |
|---|
| Saves | 46 |
|---|
| Shutouts | 6 |
|---|
| AVG against | .238 |
|---|
Active roster
MLB model plays →