San Francisco Giants
National League West · Oracle Park
2026 record
65-97 (.401), -91 run differential, 4th in the National League West.
Last 10 games
| Date | Opponent | Result |
|---|
| September 27, 2026 | vs Los Angeles Dodgers | L 1–5 |
| September 26, 2026 | vs Los Angeles Dodgers | L 3–4 |
| September 25, 2026 | vs Los Angeles Dodgers | L 0–2 |
| September 23, 2026 | vs Minnesota Twins | L 2–4 |
| September 22, 2026 | vs Minnesota Twins | L 2–3 |
| September 21, 2026 | vs Minnesota Twins | W 5–2 |
| September 20, 2026 | @ Los Angeles Dodgers | L 1–3 |
| September 19, 2026 | @ Los Angeles Dodgers | L 4–10 |
| September 18, 2026 | @ Los Angeles Dodgers | L 2–8 |
| September 16, 2026 | @ St. Louis Cardinals | W 6–5 |
2026 batting
| Runs | 669 |
|---|
| HR | 178 |
|---|
| AVG | .245 |
|---|
| OBP | .306 |
|---|
| SLG | .400 |
|---|
| OPS | .706 |
|---|
| SB | 88 |
|---|
| SO | 1342 |
|---|
2026 pitching
| ERA | 4.33 |
|---|
| WHIP | 1.36 |
|---|
| SO | 1204 |
|---|
| BB | 596 |
|---|
| HR allowed | 160 |
|---|
| Saves | 30 |
|---|
| Shutouts | 10 |
|---|
| AVG against | .248 |
|---|
Active roster
MLB model plays →