Toronto Blue Jays
American League East · Rogers Centre
2026 record
79-83 (.488), -46 run differential, 5th in the American League East.
Last 10 games
| Date | Opponent | Result |
|---|
| September 27, 2026 | vs Cincinnati Reds | W 5–1 |
| September 26, 2026 | vs Cincinnati Reds | L 1–5 |
| September 25, 2026 | vs Cincinnati Reds | W 6–5 |
| September 23, 2026 | @ Baltimore Orioles | L 2–4 |
| September 23, 2026 | @ Baltimore Orioles | L 2–4 |
| September 21, 2026 | @ Baltimore Orioles | L 3–4 |
| September 20, 2026 | @ Texas Rangers | W 7–2 |
| September 19, 2026 | @ Texas Rangers | L 2–6 |
| September 18, 2026 | @ Texas Rangers | L 1–7 |
| September 16, 2026 | vs Detroit Tigers | W 5–1 |
2026 batting
| Runs | 648 |
|---|
| HR | 152 |
|---|
| AVG | .247 |
|---|
| OBP | .310 |
|---|
| SLG | .381 |
|---|
| OPS | .691 |
|---|
| SB | 75 |
|---|
| SO | 1149 |
|---|
2026 pitching
| ERA | 3.90 |
|---|
| WHIP | 1.29 |
|---|
| SO | 1410 |
|---|
| BB | 594 |
|---|
| HR allowed | 167 |
|---|
| Saves | 52 |
|---|
| Shutouts | 11 |
|---|
| AVG against | .235 |
|---|
Active roster
MLB model plays →