Minnesota Twins
American League Central · Target Field
2026 record
77-85 (.475), -58 run differential, 3rd in the American League Central.
Last 10 games
| Date | Opponent | Result |
|---|
| September 27, 2026 | vs Texas Rangers | W 6–4 |
| September 26, 2026 | vs Texas Rangers | L 2–6 |
| September 25, 2026 | vs Texas Rangers | W 10–2 |
| September 23, 2026 | @ San Francisco Giants | W 4–2 |
| September 22, 2026 | @ San Francisco Giants | W 3–2 |
| September 21, 2026 | @ San Francisco Giants | L 2–5 |
| September 20, 2026 | @ Los Angeles Angels | W 8–0 |
| September 19, 2026 | @ Los Angeles Angels | L 5–6 |
| September 18, 2026 | @ Los Angeles Angels | W 3–0 |
| September 17, 2026 | @ Los Angeles Angels | L 4–5 |
2026 batting
| Runs | 739 |
|---|
| HR | 187 |
|---|
| AVG | .245 |
|---|
| OBP | .317 |
|---|
| SLG | .403 |
|---|
| OPS | .720 |
|---|
| SB | 91 |
|---|
| SO | 1297 |
|---|
2026 pitching
| ERA | 4.56 |
|---|
| WHIP | 1.36 |
|---|
| SO | 1381 |
|---|
| BB | 581 |
|---|
| HR allowed | 186 |
|---|
| Saves | 45 |
|---|
| Shutouts | 5 |
|---|
| AVG against | .249 |
|---|
Active roster
MLB model plays →