Minnesota Twins

American League Central · Target Field

2026 record

77-85 (.475), -58 run differential, 3rd in the American League Central.

Last 10 games

DateOpponentResult
September 27, 2026vs Texas RangersW 6–4
September 26, 2026vs Texas RangersL 2–6
September 25, 2026vs Texas RangersW 10–2
September 23, 2026@ San Francisco GiantsW 4–2
September 22, 2026@ San Francisco GiantsW 3–2
September 21, 2026@ San Francisco GiantsL 2–5
September 20, 2026@ Los Angeles AngelsW 8–0
September 19, 2026@ Los Angeles AngelsL 5–6
September 18, 2026@ Los Angeles AngelsW 3–0
September 17, 2026@ Los Angeles AngelsL 4–5

2026 batting

Runs739
HR187
AVG.245
OBP.317
SLG.403
OPS.720
SB91
SO1297

2026 pitching

ERA4.56
WHIP1.36
SO1381
BB581
HR allowed186
Saves45
Shutouts5
AVG against.249

Active roster

MLB model plays →