Wichita Wind Surge
Texas League North · Equity Bank Park
Last 10 games
| Date | Opponent | Result |
|---|
| September 13, 2026 | vs Frisco RoughRiders | L 8–10 |
| September 12, 2026 | vs Frisco RoughRiders | W 5–1 |
| September 11, 2026 | vs Frisco RoughRiders | L 2–14 |
| September 10, 2026 | vs Frisco RoughRiders | W 3–1 |
| September 9, 2026 | vs Frisco RoughRiders | L 5–7 |
| September 8, 2026 | vs Frisco RoughRiders | W 8–2 |
| September 6, 2026 | @ Tulsa Drillers | W 13–7 |
| September 5, 2026 | @ Tulsa Drillers | L 6–8 |
| September 4, 2026 | @ Tulsa Drillers | L 4–7 |
| September 3, 2026 | @ Tulsa Drillers | L 2–8 |
2026 batting
| Runs | 712 |
|---|
| HR | 186 |
|---|
| AVG | .239 |
|---|
| OBP | .344 |
|---|
| SLG | .415 |
|---|
| OPS | .759 |
|---|
| SB | 243 |
|---|
| SO | 1353 |
|---|
2026 pitching
| ERA | 5.21 |
|---|
| WHIP | 1.47 |
|---|
| SO | 1249 |
|---|
| BB | 561 |
|---|
| HR allowed | 170 |
|---|
| Saves | 25 |
|---|
| Shutouts | 4 |
|---|
| AVG against | .259 |
|---|
Active roster
MLB model plays →