National Basketball Association standings with model projections alongside the market number. Free and updated continuously.
110-133 on 243 graded plays (45.3% win rate, -13.5% ROI at flat stakes). Every pick is published before the game and graded in the open, wins and losses alike.
| Team | W | L | PCT |
|---|---|---|---|
| Milwaukee Bucks | 1 | 16 | .059 |
| Brooklyn Nets | 3 | 12 | .200 |
| Charlotte Hornets | 4 | 11 | .267 |
| Chicago Bulls | 4 | 11 | .267 |
| Indiana Pacers | 5 | 11 | .313 |
| Washington Wizards | 6 | 11 | .353 |
| Toronto Raptors | 6 | 10 | .375 |
| Orlando Magic | 7 | 8 | .467 |
| Cleveland Cavaliers | 9 | 8 | .529 |
| Miami Heat | 9 | 6 | .600 |
| Atlanta Hawks | 10 | 6 | .625 |
| New York Knicks | 10 | 6 | .625 |
| Detroit Pistons | 10 | 5 | .667 |
| Boston Celtics | 11 | 5 | .688 |
| Philadelphia 76ers | 14 | 3 | .824 |
| Team | W | L | PCT |
|---|---|---|---|
| Sacramento Kings | 2 | 14 | .125 |
| Utah Jazz | 3 | 14 | .176 |
| New Orleans Pelicans | 5 | 13 | .278 |
| LA Clippers | 4 | 11 | .267 |
| Golden State Warriors | 8 | 8 | .500 |
| Phoenix Suns | 8 | 7 | .533 |
| Dallas Mavericks | 9 | 7 | .563 |
| Denver Nuggets | 9 | 5 | .643 |
| Portland Trail Blazers | 10 | 6 | .625 |
| Oklahoma City Thunder | 10 | 6 | .625 |
| Minnesota Timberwolves | 12 | 5 | .706 |
| Houston Rockets | 12 | 5 | .706 |
| Memphis Grizzlies | 12 | 5 | .706 |
| San Antonio Spurs | 14 | 3 | .824 |
| Los Angeles Lakers | 14 | 3 | .824 |
Price a number yourself: EV calculator · Kelly criterion · no-vig fair odds · parlay payout.