National Hockey League model plays with model projections alongside the market number. Free and updated continuously.
22-17 on 39 graded plays (56.4% win rate, 7.4% ROI at flat stakes). Every pick is published before the game and graded in the open, wins and losses alike.
| Date | Game | Market | Pick | Grade | Result |
|---|---|---|---|---|---|
| 2026-11-21 | CBJ @ TOR | moneyline | CBJ | B | win |
| 2026-11-19 | EDM @ TBL | moneyline | TBL | C | win |
| 2026-11-19 | LAK @ TOR | moneyline | LAK | B | win |
| 2026-11-19 | STL @ PIT | total | OVER 6.5 | C | win |
| 2026-11-17 | CBJ @ NYI | total | OVER 5.5 | C | win |
| 2026-11-16 | MTL @ NYR | moneyline | NYR | B | win |
| 2026-11-15 | EDM @ PHI | total | UNDER 6.5 | C | loss |
| 2026-11-12 | STL @ UTA | moneyline | UTA | B | loss |
| 2026-11-11 | UTA @ VGK | moneyline | UTA | C | loss |
| 2026-11-10 | COL @ TOR | total | UNDER 6.5 | C | loss |
| 2026-11-10 | WSH @ OTT | total | OVER 6.5 | C | loss |
| 2026-11-08 | NJD @ TOR | moneyline | NJD | C | win |
| 2026-11-07 | STL @ NSH | total | OVER 5.5 | B | loss |
| 2026-11-05 | PHI @ NYR | moneyline | NYR | C | win |
| 2026-11-05 | NSH @ COL | total | OVER 6.5 | C | loss |
| 2026-11-03 | UTA @ TOR | moneyline | UTA | C | win |
| 2026-11-03 | CAR @ NSH | total | OVER 6.5 | B+ | loss |
| 2026-11-01 | UTA @ PHI | moneyline | UTA | C | loss |
| 2026-11-01 | WPG @ CAR | puck_line | CAR -1.5 | C | win |
| 2026-11-01 | MIN @ WSH | total | OVER 6.5 | B | loss |
| 2026-10-31 | TOR @ VAN | total | UNDER 6.5 | C | win |
| 2026-10-31 | TBL @ NSH | total | OVER 6.5 | B | win |
| 2026-10-29 | CBJ @ CAR | total | OVER 5.5 | C | loss |
| 2026-10-29 | BOS @ STL | total | OVER 5.5 | C | loss |
| 2026-10-28 | TOR @ SEA | moneyline | SEA | B+ | win |
| 2026-10-28 | CGY @ EDM | total | UNDER 6.5 | B+ | win |
| 2026-10-28 | TOR @ SEA | total | UNDER 6.5 | B+ | loss |
| 2026-10-27 | CBJ @ PHI | moneyline | CBJ | B | win |
| 2026-10-27 | NJD @ DAL | moneyline | NJD | B | win |
| 2026-10-27 | FLA @ WPG | total | UNDER 6.5 | B | win |
| 2026-10-27 | VAN @ ANA | total | UNDER 6.5 | B | loss |
| 2026-10-27 | BUF @ SJS | total | UNDER 6.5 | B | win |
| 2026-10-26 | DET @ EDM | total | UNDER 6.5 | B+ | loss |
| 2026-10-25 | COL @ NSH | total | UNDER 6.5 | C | loss |
| 2026-10-25 | MIN @ VAN | total | UNDER 6.5 | C | win |
| 2026-10-25 | FLA @ CHI | total | UNDER 6.5 | B+ | win |
| 2026-10-24 | ANA @ PHI | moneyline | ANA | C | win |
| 2026-10-24 | TOR @ EDM | total | UNDER 6.5 | A | loss |
| 2026-10-23 | MTL @ CHI | total | UNDER 6.5 | B | win |
Price a number yourself: EV calculator · Kelly criterion · no-vig fair odds · parlay payout.