National Hockey League scores with model projections alongside the market number. Free and updated continuously.
22-17 on 39 graded plays (56.4% win rate, 7.4% ROI at flat stakes). Every pick is published before the game and graded in the open, wins and losses alike.
| Date | Matchup | Score |
|---|---|---|
| November 21, 2026 | Minnesota Wild @ Vancouver Canucks | 3–4 |
| November 21, 2026 | Seattle Kraken @ San Jose Sharks | 3–4 |
| November 21, 2026 | Minnesota Wild @ Vancouver Canucks | 3–4 |
| November 21, 2026 | Seattle Kraken @ San Jose Sharks | 3–4 |
| November 21, 2026 | Anaheim Ducks @ Utah Mammoth | 2–3 |
| November 21, 2026 | Anaheim Ducks @ Utah Mammoth | 2–3 |
| November 21, 2026 | Washington Capitals @ Boston Bruins | 5–7 |
| November 21, 2026 | Columbus Blue Jackets @ Toronto Maple Leafs | 4–3 |
| November 21, 2026 | Philadelphia Flyers @ Montreal Canadiens | 4–3 |
| November 21, 2026 | Los Angeles Kings @ Ottawa Senators | 2–4 |
| November 21, 2026 | New York Islanders @ Detroit Red Wings | 3–2 |
| November 21, 2026 | New Jersey Devils @ St. Louis Blues | 6–9 |
| November 21, 2026 | Vegas Golden Knights @ Winnipeg Jets | 5–4 |
| November 21, 2026 | Washington Capitals @ Boston Bruins | 5–7 |
| November 21, 2026 | Columbus Blue Jackets @ Toronto Maple Leafs | 4–3 |
| November 21, 2026 | Philadelphia Flyers @ Montreal Canadiens | 4–3 |
| November 21, 2026 | Los Angeles Kings @ Ottawa Senators | 2–4 |
| November 21, 2026 | New York Islanders @ Detroit Red Wings | 3–2 |
| November 21, 2026 | New Jersey Devils @ St. Louis Blues | 6–9 |
| November 21, 2026 | Vegas Golden Knights @ Winnipeg Jets | 5–4 |
| November 21, 2026 | Buffalo Sabres @ Florida Panthers | 3–4 |
| November 21, 2026 | Pittsburgh Penguins @ Nashville Predators | 3–4 |
| November 21, 2026 | Buffalo Sabres @ Florida Panthers | 3–4 |
| November 21, 2026 | Pittsburgh Penguins @ Nashville Predators | 3–4 |
| November 21, 2026 | Chicago Blackhawks @ Calgary Flames | 4–3 |
Price a number yourself: EV calculator · Kelly criterion · no-vig fair odds · parlay payout.