National Football League schedule with model projections alongside the market number. Free and updated continuously.
8-20 on 28 graded plays (28.6% win rate, -45.2% ROI at flat stakes). Every pick is published before the game and graded in the open, wins and losses alike.
| Date | Matchup | Status |
|---|---|---|
| November 22, 2026 | Miami Dolphins @ Buffalo Bills | 11/22 - 1:00 PM EST |
| November 22, 2026 | New Orleans Saints @ Chicago Bears | 11/22 - 1:00 PM EST |
| November 22, 2026 | Tennessee Titans @ Dallas Cowboys | 11/22 - 1:00 PM EST |
| November 22, 2026 | Tampa Bay Buccaneers @ Detroit Lions | 11/22 - 1:00 PM EST |
| November 22, 2026 | Arizona Cardinals @ Kansas City Chiefs | 11/22 - 1:00 PM EST |
| November 22, 2026 | Pittsburgh Steelers @ Philadelphia Eagles | 11/22 - 1:00 PM EST |
| November 22, 2026 | Baltimore Ravens @ Carolina Panthers | 11/22 - 1:00 PM EST |
| November 22, 2026 | New York Jets @ Los Angeles Chargers | 11/22 - 4:05 PM EST |
| November 22, 2026 | Las Vegas Raiders @ Denver Broncos | 11/22 - 4:25 PM EST |
| November 22, 2026 | Jacksonville Jaguars @ New York Giants | 11/22 - 4:25 PM EST |
| November 22, 2026 | Minnesota Vikings @ San Francisco 49ers | 11/22 - 8:20 PM EST |
| November 23, 2026 | Cincinnati Bengals @ Washington Commanders | 11/23 - 8:15 PM EST |
Price a number yourself: EV calculator · Kelly criterion · no-vig fair odds · parlay payout.