National Football League scores with model projections alongside the market number. Free and updated continuously.
8-20 on 28 graded plays (28.6% win rate, -45.2% ROI at flat stakes). Every pick is published before the game and graded in the open, wins and losses alike.
| Date | Matchup | Score |
|---|---|---|
| November 19, 2026 | Indianapolis Colts @ Houston Texans | 3–26 |
| November 16, 2026 | Los Angeles Chargers @ Baltimore Ravens | 23–20 |
| November 15, 2026 | Pittsburgh Steelers @ Cincinnati Bengals | 18–38 |
| November 15, 2026 | San Francisco 49ers @ Dallas Cowboys | 46–40 |
| November 15, 2026 | Seattle Seahawks @ Las Vegas Raiders | 21–13 |
| November 15, 2026 | Los Angeles Rams @ Arizona Cardinals | 34–6 |
| November 15, 2026 | Kansas City Chiefs @ Atlanta Falcons | 35–13 |
| November 15, 2026 | Houston Texans @ Cleveland Browns | 24–27 |
| November 15, 2026 | Minnesota Vikings @ Green Bay Packers | 30–10 |
| November 15, 2026 | Jacksonville Jaguars @ Tennessee Titans | 40–23 |
| November 15, 2026 | Miami Dolphins @ Indianapolis Colts | 22–24 |
| November 15, 2026 | Carolina Panthers @ New Orleans Saints | 20–17 |
| November 15, 2026 | Buffalo Bills @ New York Jets | 31–12 |
| November 15, 2026 | New England Patriots @ Detroit Lions | 10–35 |
| November 12, 2026 | Washington Commanders @ New York Giants | 24–21 |
Price a number yourself: EV calculator · Kelly criterion · no-vig fair odds · parlay payout.