National Football League standings with model projections alongside the market number. Free and updated continuously.
8-20 on 28 graded plays (28.6% win rate, -45.2% ROI at flat stakes). Every pick is published before the game and graded in the open, wins and losses alike.
| Team | W | L | PCT |
|---|---|---|---|
| Buffalo Bills | 8 | 1 | .889 |
| Kansas City Chiefs | 7 | 2 | .778 |
| Jacksonville Jaguars | 7 | 2 | .778 |
| Cincinnati Bengals | 7 | 2 | .778 |
| Denver Broncos | 7 | 2 | .778 |
| Pittsburgh Steelers | 6 | 3 | .667 |
| Cleveland Browns | 6 | 4 | .600 |
| New England Patriots | 5 | 5 | .500 |
| Houston Texans | 4 | 6 | .400 |
| Las Vegas Raiders | 4 | 6 | .400 |
| Baltimore Ravens | 4 | 6 | .400 |
| Indianapolis Colts | 3 | 8 | .273 |
| New York Jets | 2 | 8 | .200 |
| Los Angeles Chargers | 1 | 8 | .111 |
| Miami Dolphins | 1 | 8 | .111 |
| Tennessee Titans | 1 | 8 | .111 |
| Team | W | L | PCT |
|---|---|---|---|
| San Francisco 49ers | 8 | 1 | .889 |
| Detroit Lions | 7 | 2 | .778 |
| Minnesota Vikings | 7 | 2 | .778 |
| Chicago Bears | 7 | 2 | .778 |
| Green Bay Packers | 6 | 4 | .600 |
| Seattle Seahawks | 6 | 4 | .600 |
| Los Angeles Rams | 6 | 4 | .600 |
| New York Giants | 5 | 3 | .611 |
| Carolina Panthers | 4 | 5 | .444 |
| Dallas Cowboys | 4 | 6 | .400 |
| Washington Commanders | 3 | 5 | .389 |
| Tampa Bay Buccaneers | 3 | 6 | .333 |
| New Orleans Saints | 3 | 6 | .333 |
| Atlanta Falcons | 3 | 7 | .300 |
| Arizona Cardinals | 3 | 7 | .300 |
| Philadelphia Eagles | 2 | 7 | .222 |
Price a number yourself: EV calculator · Kelly criterion · no-vig fair odds · parlay payout.